R Analysis 9: ANOVA, K-Means Clustering & COVID-19

Advertisements

Hello everybody,

It’s Michael here, and today’s post is an R analysis about the COVID-19 pandemic using ANOVA & K-means clustering. I haven’t done many analyses on current events, so I thought I’d change things up here a little (especially since COVID-19 is an important moment in modern history).

Here’s the dataset-COVID-19 Worldwide (4-12-20)

First of all, let’s load our dataset into R and learn more about each variable:

Screen Shot 2020-04-12 at 9.22.30 PM

This dataset contains 213 samples and 14 variables. Let’s learn more about each variable:

  • Country-The name of the country whose COVID-19 cases are being analyzed. Keep in mind that not every value in this column is a country-some exceptions include:
    • World-The total amount of coronavirus cases worldwide
    • Reunion-This is a French island located in the Indian Ocean
    • Diamond Princess-This is a Carnival-owned cruise ship that first disembarked from Yokohama, Japan
  • Total Cases-The total amount of COVID-19 cases in a particular country.
    • Keep in mind that these are the total amount of cases as of April 12, 2020. The numbers have (very likely) fluctuated a lot since this writing.
  • New Cases-The amount of new COVID-19 cases in a particular country on April 12, 2020
  • Total Deaths-The total amount of people that have died in a particular country from COVID-19
  • New Deaths-The amount of people in a particular country who died from COVID-19 on April 12, 2020.
  • Total Recovered-The total amount of people in a particular country who have recovered from COVID-19.
  • Active Cases-The amount of active cases in a particular country as of April 12, 2020.
  • Serious Critical-The amount of serious or critical cases in a particular country.
  • Total Cases 1M pop-The total amount of cases in a particular country per 1 million residents.
  • Deaths 1M pop-The total amount of deaths in a particular country per 1 million residents.
  • Total Tests-The total amount of COVID-19 tests a particular country has administered.
  • Tests 1M pop-The total amount of tests a particular country has administered per 1 million residents.
  • Continent-The continent a country is located on (if applicable)
  • Lockdown-The measures a particular country has taken to stop the spread of COVID-19, which can include:
    • Curfew-country has enacted a curfew for its citizens, which restricts their movement at certain hours of the day
    • Lockdown-country has enacted a mass lockdown/quarantine (terms are used interchangeably), requiring all citizens to stay at home at all hours of the day with few exceptions (e.g. getting groceries, performing an essential job)
    • No large gatherings-country bans all large gatherings (e.g. concerts, festivals)
      • OK, so almost every country I’ve analyzed bans or strongly discourages large gatherings. This label is for countries that have only banned large gatherings without enacting any other significant restrictions.
    • None-country has implemented no major restrictions on their citizens
    • Partial curfew-country has enacted a curfew only in certain regions or for certain groups of people (e.g. elderly)
    • Partial lockdown-country has enacted a lockdown only in certain regions or for certain groups of people
    • Social distancing-country has enacted social distancing measures, such as closing schools, bars, and restaurants
      • Almost every affected country has enacted some form of social distancing, but this label only applies to those countries who have only enacted social distancing rules without any other major restrictions.
    • Stay-at-home-country has issued a nationwide stay-at-home order, which requires citizens to stay at home except for essential activities (e.g. grocery shopping, working at an essential business) and outdoor exercise-provided social distancing is maintained.
    • Travel restrictions-country has enacted travel restrictions, restricting citizens from leaving and/or foreigners from entering.
      • President Trump’s Europe travel ban doesn’t factor into this label.
    • Various-country has enacted various measures throughout the nation
      • The US is the only country that has this label, as all 50 states have responded differently to the COVID-19 crisis (for instance, 43 states have issued stay-at-home orders, but 7 haven’t). Likewise, each state has their own definition of “essential businesses”.

 

  • Something I want to mention about factor variables that I didn’t mention earlier-levels in factor variables are organized alphabetically. So for the Lockdown variable, Curfew would have a factor level of 1, as it’s the first value alphabetically. Likewise, Various would have a factor level of 11, as it’s the last value alphabetically.

Now, let’s see how tidy our dataset is by seeing how many values are missing (remember to install the Amelia package and use the line misssmap(file) to obtain the missingness map):

As you can see, 19% of all values in the dataset are missing, while the other 81% of values are present.

  • Yes, I know the dataset is not as tidy as the ones I’ve used in other posts. But I think this is a good things, as several real-life datasets you’ll encounter could be considerably messier than this one.

So, what should I do about the missing values. First of all, since the New Deaths variable has too many missing values, I won’t use it in any of my analyses. As for the rest of the variables with missing values, I will simply replace those missing values with zeroes. As to why I’d do that, replacing the missing values with zeroes won’t impact any of the variables’ means. Here’s how to do that:

file$New.Cases[is.na(file$New.Cases)] <- 0
> file$Serious.Critical[is.na(file$Serious.Critical)] <- 0
> file$Tests..1M.pop[is.na(file$Tests..1M.pop)] <- 0
> file$Total.Tests[is.na(file$Total.Tests)] <- 0

file$Deaths..1M.pop[is.na(file$Deaths..1M.pop)] <- 0
> file$Total.Deaths[is.na(file$Total.Deaths)] <- 0
> file$Total.Recovered[is.na(file$Total.Recovered)] <- 0

These seven lines of code will replace any missing values within these seven variables with zeroes.

Now, for this analysis I will be doing two one-way ANOVA models. Here’s my first one-way ANOVA model:

In this model, I used Total Cases as the dependent variable and Lockdown as the independent variable; I’m analyzing the relationship a country’s containment measures would have on their total coronavirus cases.

As you can see, Lockdown isn’t that significant of a variable, as it only has a single period besides it, which means its p-value is between 0.05 and 0.1, which is too large to be considered statistically significant. The f-value is also low-1.749-which, along with the high p-value, means that there isn’t enough evidence to reject the null hypothesis (that a country’s containment measures don’t have a significant impact on their coronavirus cases).

Nonetheless, let’s performs a Tukey’s HSD test to see if we can get some interesting insights:

TukeyHSD(model1, conf.level=0.99)
Tukey multiple comparisons of means
99% family-wise confidence level

Fit: aov(formula = file$Total.Cases ~ file$Lockdown)

$`file$Lockdown`
diff lwr upr p adj
Lockdown-Curfew 15932.078 -112699.14 144563.30 0.9999954
No large gatherings-Curfew 22064.565 -477726.47 521855.60 1.0000000
None-Curfew 10803.501 -99222.47 120829.47 0.9999995
Partial curfew-Curfew 53433.565 -446357.47 553224.60 0.9999989
Partial lockdown-Curfew 4838.065 -355855.05 365531.18 1.0000000
Self-quarantine-Curfew -3134.435 -502925.47 496656.60 1.0000000
Social distancing-Curfew 61926.065 -298767.05 422619.18 0.9999023
Stay-at-home-Curfew 20215.565 -479575.47 520006.60 1.0000000
Travel restrictions-Curfew 3225.565 -496565.47 503016.60 1.0000000
Various-Curfew 546553.565 46762.53 1046344.60 0.0027658
No large gatherings-Lockdown 6132.487 -489368.42 501633.40 1.0000000
None-Lockdown -5128.577 -93648.53 83391.37 1.0000000
Partial curfew-Lockdown 37501.487 -457999.42 533002.40 1.0000000
Partial lockdown-Lockdown -11094.013 -365818.68 343630.65 1.0000000
Self-quarantine-Lockdown -19066.513 -514567.42 476434.40 1.0000000
Social distancing-Lockdown 45993.987 -308730.68 400718.65 0.9999929
Stay-at-home-Lockdown 4283.487 -491217.42 499784.40 1.0000000
Travel restrictions-Lockdown -12706.513 -508207.42 482794.40 1.0000000
Various-Lockdown 530621.487 35120.58 1026122.40 0.0038187
None-No large gatherings -11261.064 -502260.94 479738.81 1.0000000
Partial curfew-No large gatherings 31369.000 -660560.36 723298.36 1.0000000
Partial lockdown-No large gatherings -17226.500 -616454.91 582001.91 1.0000000
Self-quarantine-No large gatherings -25199.000 -717128.36 666730.36 1.0000000
Social distancing-No large gatherings 39861.500 -559366.91 639089.91 1.0000000
Stay-at-home-No large gatherings -1849.000 -693778.36 690080.36 1.0000000
Travel restrictions-No large gatherings -18839.000 -710768.36 673090.36 1.0000000
Various-No large gatherings 524489.000 -167440.36 1216418.36 0.1478284
Partial curfew-None 42630.064 -448369.81 533629.94 0.9999999
Partial lockdown-None -5965.436 -354375.13 342444.26 1.0000000
Self-quarantine-None -13937.936 -504937.81 477061.94 1.0000000
Social distancing-None 51122.564 -297287.13 399532.26 0.9999773
Stay-at-home-None 9412.064 -481587.81 500411.94 1.0000000
Travel restrictions-None -7577.936 -498577.81 483421.94 1.0000000
Various-None 535750.064 44750.19 1026749.94 0.0028637
Partial lockdown-Partial curfew -48595.500 -647823.91 550632.91 0.9999999
Self-quarantine-Partial curfew -56568.000 -748497.36 635361.36 0.9999999
Social distancing-Partial curfew 8492.500 -590735.91 607720.91 1.0000000
Stay-at-home-Partial curfew -33218.000 -725147.36 658711.36 1.0000000
Travel restrictions-Partial curfew -50208.000 -742137.36 641721.36 1.0000000
Various-Partial curfew 493120.000 -198809.36 1185049.36 0.2174452
Self-quarantine-Partial lockdown -7972.500 -607200.91 591255.91 1.0000000
Social distancing-Partial lockdown 57088.000 -432179.94 546355.94 0.9999974
Stay-at-home-Partial lockdown 15377.500 -583850.91 614605.91 1.0000000
Travel restrictions-Partial lockdown -1612.500 -600840.91 597615.91 1.0000000
Various-Partial lockdown 541715.500 -57512.91 1140943.91 0.0327333
Social distancing-Self-quarantine 65060.500 -534167.91 664288.91 0.9999987
Stay-at-home-Self-quarantine 23350.000 -668579.36 715279.36 1.0000000
Travel restrictions-Self-quarantine 6360.000 -685569.36 698289.36 1.0000000
Various-Self-quarantine 549688.000 -142241.36 1241617.36 0.1052700
Stay-at-home-Social distancing -41710.500 -640938.91 557517.91 1.0000000
Travel restrictions-Social distancing -58700.500 -657928.91 540527.91 0.9999995
Various-Social distancing 484627.500 -114600.91 1083855.91 0.0914743
Travel restrictions-Stay-at-home -16990.000 -708919.36 674939.36 1.0000000
Various-Stay-at-home 526338.000 -165591.36 1218267.36 0.1443175
Various-Travel restrictions 543328.000 -148601.36 1235257.36 0.1149652

Since Lockdown isn’t statistically significant in this model, none of these pairwise differences are statistically significant. The pairwise difference that is the closest to being statistically significant is that of Various-partial lockdown, which has a pairwise difference of 0.033 (rounded to three decimal places).

  • Various and partial lockdown are somewhat similar to each other, as some of the US’s (the only country with the various label) containment measures include stay-at-home orders in 43 states, which have the same intent as partial lockdowns but allow for outdoor exercise.

 

Now, let’s see what happens when we change the dependent variable but keep the same independent variable-Lockdown (keep in mind I’m still doing one-way ANOVA):

Ok, so this time I used Total.Tests as the dependent variable, which means I’m analyzing the effect of a country’s containment measures on their total amount of COVID-19 tests. And this time, it looks like Lockdown is a very statistically significant variable, as it has the highest significance code (three asterisks) and a p-value far less than 0.001-as well as an equally high corresponding f-value of 54.95. In this case, we can reject the null hypothesis and conclude that a country’s containment measures do have an effect on the amount of COVID-19 tests they have.

Since Lockdown has more statistical significance this time, the Tukey’s HSD test should have plenty of statistically significant pairwise differences. Let’s find out:

>TukeyHSD(model2, conf.level=0.99)
Tukey multiple comparisons of means
99% family-wise confidence level

Fit: aov(formula = file$Total.Tests ~ file$Lockdown.)

$`file$Lockdown.`
diff lwr upr p adj
Lockdown-Curfew 96151.24 -32955.08 225257.552 0.1662125
No large gatherings-Curfew 73822.83 -427814.18 575459.833 0.9999766
None-Curfew -10792.37 -121224.72 99639.985 0.9999995
Partial curfew-Curfew 348388.83 -153248.18 850025.833 0.2508108
Partial lockdown-Curfew 606940.83 244915.50 968966.152 0.0000001
Self-quarantine-Curfew 18835.83 -482801.18 520472.833 1.0000000
Social distancing-Curfew 644769.83 282744.50 1006795.152 0.0000000
Stay-at-home-Curfew 373840.83 -127796.18 875477.833 0.1654945
Travel restrictions-Curfew 41059.83 -460577.18 542696.833 0.9999999
Various-Curfew 2737994.83 2236357.82 3239631.833 0.0000000
No large gatherings-Lockdown -22328.41 -519659.44 475002.620 1.0000000
None-Lockdown -106943.60 -195790.50 -18096.706 0.0005266
Partial curfew-Lockdown 252237.59 -245093.44 749568.620 0.7128433
Partial lockdown-Lockdown 510789.59 154754.75 866824.425 0.0000104
Self-quarantine-Lockdown -77315.41 -574646.44 420015.620 0.9999610
Social distancing-Lockdown 548618.59 192583.75 904653.425 0.0000014
Stay-at-home-Lockdown 277689.59 -219641.44 775020.620 0.5800281
Travel restrictions-Lockdown -55091.41 -552422.44 442239.620 0.9999984
Various-Lockdown 2641843.59 2144512.56 3139174.620 0.0000000
None-No large gatherings -84615.19 -577428.56 408198.178 0.9999022
Partial curfew-No large gatherings 274566.00 -419918.99 969050.989 0.9230867
Partial lockdown-No large gatherings 533118.00 -68323.64 1134559.643 0.0400545
Self-quarantine-No large gatherings -54987.00 -749471.99 639497.989 0.9999999
Social distancing-No large gatherings 570947.00 -30494.64 1172388.643 0.0190437
Stay-at-home-No large gatherings 300018.00 -394466.99 994502.989 0.8706277
Travel restrictions-No large gatherings -32763.00 -727247.99 661721.989 1.0000000
Various-No large gatherings 2664172.00 1969687.01 3358656.989 0.0000000
Partial curfew-None 359181.19 -133632.18 851994.561 0.1904062
Partial lockdown-None 617733.19 268036.66 967429.727 0.0000000
Self-quarantine-None 29628.19 -463185.18 522441.561 1.0000000
Social distancing-None 655562.19 305865.66 1005258.727 0.0000000
Stay-at-home-None 384633.19 -108180.18 877446.561 0.1202463
Travel restrictions-None 51852.19 -440961.18 544665.561 0.9999991
Various-None 2748787.19 2255973.82 3241600.561 0.0000000
Partial lockdown-Partial curfew 258552.00 -342889.64 859993.643 0.8741210
Self-quarantine-Partial curfew -329553.00 -1024037.99 364931.989 0.7887362
Social distancing-Partial curfew 296381.00 -305060.64 897822.643 0.7474791
Stay-at-home-Partial curfew 25452.00 -669032.99 719936.989 1.0000000
Travel restrictions-Partial curfew -307329.00 -1001813.99 387155.989 0.8523867
Various-Partial curfew 2389606.00 1695121.01 3084090.989 0.0000000
Self-quarantine-Partial lockdown -588105.00 -1189546.64 13336.643 0.0133169
Social distancing-Partial lockdown 37829.00 -453246.04 528904.045 1.0000000
Stay-at-home-Partial lockdown -233100.00 -834541.64 368341.643 0.9320348
Travel restrictions-Partial lockdown -565881.00 -1167322.64 35560.643 0.0211145
Various-Partial lockdown 2131054.00 1529612.36 2732495.643 0.0000000
Social distancing-Self-quarantine 625934.00 24492.36 1227375.643 0.0058011
Stay-at-home-Self-quarantine 355005.00 -339479.99 1049489.989 0.7029526
Travel restrictions-Self-quarantine 22224.00 -672260.99 716708.989 1.0000000
Various-Self-quarantine 2719159.00 2024674.01 3413643.989 0.0000000
Stay-at-home-Social distancing -270929.00 -872370.64 330512.643 0.8377204
Travel restrictions-Social distancing -603710.00 -1205151.64 -2268.357 0.0095176
Various-Social distancing 2093225.00 1491783.36 2694666.643 0.0000000
Travel restrictions-Stay-at-home -332781.00 -1027265.99 361703.989 0.7785425
Various-Stay-at-home 2364154.00 1669669.01 3058638.989 0.0000000
Various-Travel restrictions 2696935.00 2002450.01 3391419.989 0.0000000

In this Tukey’s HSD test, there are several statistically significant pair-wise differences (those with a p-value of 0.01 or less). One thing I’ve noticed is that most of the statistically significant pair-wise differences have a lot in common. Here are three examples of this:

  • Partial lockdown-curfew (p-value of 0.0000001)-Partial lockdowns and curfews are similar since both are only partial restrictions of citizens’ movements outside of their homes, whether at certain hours of the day (in the case of curfew) or only for certain (usually high-risk) people (in the case of partial lockdown)
  • Social distancing-lockdown (p-value of 0.0000014)-Social distancing merely asks people to drastically limit their contact with others outside of the home and to stay at least 6-feet away from people when in public places like parks and grocery stores. A lockdown is a more strict form of social distancing which asks people to stay in their homes 24/7 except for essential activities (e.g. grocery shopping, working in essential jobs); for the most part, you can’t go outside for exercise during a lockdown (though countries under lockdown like the UK allow for outdoor exercise).
  • Social distancing-self quarantine (p-value of 0.0058011)-Self-quarantine is a more strict form of social distancing where someone wouldn’t leave their residence (or invite anybody into their residence) for at least two weeks; self-quarantining could also mean staying in a separate room for at least two weeks from other people living in your house. Self-quarantining is usually only necessary if you’ve been to a COVID-19 hotspot or have been in contact with someone who has COVID-19 within the last two weeks (e.g. coworkers, friends).

 

Alright, now since there are so many variables in this set, I thought I’d do another analysis that I haven’t done in quite some time-a k-means clustering. And yes, this is the first time I’m doing two different analyses in one post.

Anyway, let’s start building our cluster, first using the variables Total Cases and Total Tests:

In this example, I created a cluster using the second and eleventh variables in the dataset (Total Cases and Total Tests). I also displayed the head, or first six observations in the cluster (use tail if you want to see the last six observations).

Now let’s do some k-means clustering:

So, since it’s been a while since I’ve done a k-means clustering analysis, here’s what each of these output blocks mean:

  • The first line always goes K-means clustering with (X) clusters of sizes _____. This tells you how many clusters were created and the sizes of each cluster.
    • In this example, the clusters have sizes of 3, 9, 1, 33, 166, and 1, which means that cluster 1 has 3 observations, cluster 2 has 9 observations, clusters 3 and 6 have only one observation, cluster 4 has 33 observations, and cluster 5 has 166 observations.
  • The next block of code gives you all of the cluster means for each variable used in the clustering analysis-Total Cases and Total Tests. Means for each variable are grouped by cluster, so the means for Total Cases and Total Tests in cluster 1 are calculated from all the values for Total Cases and Total Tests in cluster 1 (the same logic applies to the other 5 clusters).
  • After the cluster means, the next block of code contains the clustering vector, which shows you which observations belong to which cluster. Granted, the positions of the observations aren’t explicitly mentioned, but this vector starts with the first observation and ends with the 213th observation, so you can tell which observation you’re looking at. For instance, the first three observations belong to cluster 5 (which correspond to Afghanistan, Albania, and Algeria); the last three observations also happen to belong to cluster 5 (which correspond to Yemen, Zambia, and Zimbabwe).
  •  After the clustering vector, the next block contains the WCSSBC (within cluster sum-of-squares by cluster), which measures the variability of observations in a certain cluster. The smaller the WCSSBC is, the more compact the cluster. I’m guessing the two WCSSBC of 0 belong to clusters 3 and 6, as each cluster only has one observation. The WCSSBC of the other clusters are all over 10 million.
  • In the same block of code as the WCSSBC, you’ll see the between_SS/total_SS amount, which is the ratio of the between sum-of-squares to the total sum-of-squares. In simple terms, this ratio measure the overall goodness-of-fit of the model-the higher this ratio is, the better the model fits the data. Since this ratio is 98.3%, the model is an excellent fit for the data.
  • The available components column isn’t relevant for our analysis, so I won’t go into detail here.

 

Now, let’s graph our clusters (remember to install the ggplot2 package):

Here’s the code to create the graph:

plot(cluster1, col=covid19$cluster, main="COVID-19 tests & cases", xlab = "COVID-19 cases", ylab="COVID-19 tests", pch=19)

In this graph, there are six clusters, which are grouped by color. Let’s analyze what each cluster means:

  • The bright green cluster represents the worldwide total of COVID-19 cases on April 12, 2020, which was roughly 1.8 million at the time (but is roughly 2.4 million as of April 19, 2020). Since the worldwide total of tests administered wasn’t factored into this dataset, 0 is used as the worldwide total of tests administered.
  • The pink cluster represents the COVID-19 cases in the US, as well as the number of tests the US has administered. The reason why the pink cluster looks so high is that even though the US had administered roughly 2.7 million tests as of April 12, 2020, the US also was the only country that had over 500,000 cases (the number is now closer to 800,000 as of April 19, 2020).
    • Not counting the worldwide total, the US still has the most COVID-19 cases as of this writing.
  • The black cluster represent the countries that had anywhere between 0 and 200,000 COVID-19 cases as well as anywhere between a million and 1.5 millions tests administered.
  • The other three clusters (which are red, dark blue, and light blue) represent the countries that had anywhere between 0 and 200,000 COVID-19 cases but only administered between 0 and 750,000 tests.

All in all, the clusters are quite compact, but this graph does show that even though a country may have administered plenty of COVID-19 tests, this doesn’t mean that that country will have fewer cases. For instance, Italy had only administered just over a million tests but had approximately 156,000 cases. On the other hand, the US had administered roughly 2.7 million tests but had over 500,000 cases (so in other words, the US administered twice as many tests as Italy but still had over triple the amount of Italy’s cases).

Sure, administering more COVID-19 tests would help keep a country’s case count in check (just look at Germany), but if you only analyze the amount of tests a country has given, you’d be ignoring other factors that affect a country’s COVID-19 case count (such as whether or not a country has imposed a nationwide lockdown or something as simple as the country’s total population).

Thanks for reading, and remember to stay safe, wash your hands, and practice good social distancing. Together, we can flatten the curve!

Also, thank you to all the grocery store workers, firefighters, policemen, scientists, doctors, and anybody else who is helping us get through these rough times.

Michael

 

 

 

 

 

 

R Analysis 6: ANOVA & American Cartoons

Advertisements

Hello everybody,

It’s Michael, and today’s post will be the 6th R analysis; the focus of this analysis, as you might have guessed from the title, will be ANOVA. The topic of this ANOVA analysis will be American cartoons.

Here’s the dataset-Cartoons.

Now, as always, let’s load our dataset into R and learn about each variable:

As you can see, we’ve got 78 cartoons (the observations) listed along with 9 other variables that describe the cartoons (such as the name, rating, network, etc.). Here’s a variable-by-variable breakdown:

  • Name-The name of the cartoon
  • Debut.Year-The year the cartoon premiered
  • Seasons-The number of seasons the cartoon lasted or, if the show is still on the air, the amount of seasons that have aired as of July 1, 2019.
  • Episodes-The number of episodes the cartoon lasted, or, of the show is still on the air, the amount of episodes that have aired as of July 1, 2019.
  • Creator-The creator(s) of the cartoon.
  • Network-The network that currently airs new episodes of the cartoon. Some of the cartoons on this list, such as American Dad, switched networks (in that case, from FOX to TBS), so I list the network that currently airs new episodes.
  • Ended-Whether or not the show ended; this can either be a “Yes” or “No”.
  • Contract.Length-If Ended is a no, then this denotes the length of a show’s current contract. If Ended is a yes, then this field is blank.
  • Rating-The shows TV rating, which can be one of these five:
    • TV-Y
    • TV-Y7
    • TV-PG
    • TV-14
    • TV-MA

Now, let’s check for missing values (remember to install the Amelia package). Also remember to use the line missmap(name of file variable) to see the missmap:

Interestingly, the graph doesn’t list any of our variables as missing, even though the Contract.Length variable has several blank spots. However, those blank spots might’ve counted as a value.

Now, let’s do some one-way ANOVA:

In this model, I used Episodes as the dependent variable and Rating as the independent variable. I am trying to analyze the relationship (if there is any) between how many episodes a cartoon has aired and the cartoon’s TV rating (in other words, whether or not the cartoon is for kids). As you can see, Rating has 3 asterisks beside it, meaning that it is a very significant variable.

Now, let’s do a Tukey’s HSD Test to analyze pair-wise differences:

This Tukey’s HSD Test gives us the pair-wise differences among pairs of TV content ratings. Remember that a pair-wise difference with a p adj that is less than 0.01 is statistically significant. There are three statistically significant pair-wise differences, which include:

  • TV-PG; TV-14-this one is interesting because cartoons with TV-PG and TV-14 ratings often air on network TV. For example, FOX airs the TV-PG Simpsons and Bob’s Burgers along with the TV-14 Family Guy.
  • TV-PG; TV-MA-this one isn’t as interesting. Well, cartoons with both of these ratings air on cartoon network, though you’ll find plenty more cartoons with a TV-MA rating on Cartoon Network’s Adult Swim block (e.g. Robot Chicken, Aqua Teen Hunger Force)
  • TV-Y7; TV-PG-this one is quite interesting, since Cartoon Network has aired several shows with both of these ratings, such as the TV-Y7 Ed, Edd n Eddy and Camp Lazlo along with the TV-PG Regular Show and Adventure Time.

Now let’s create a two-way ANOVA model:

In this model, I once again used Episodes as a dependent variable and Rating as an independent variable. However, I also included Network (the network a show airs on) as another independent variable.

Just as with the previous model, Rating is a statistically significant variable, except this time it has slightly less significance, as there are two asterisks instead of three. Network, on the other hand, isn’t significant at all, as its p-value is much greater than 0.01.

Now let’s do a Tukey’s HSD test to analyze pair-wise differences. Since this is a two-way ANOVA, we will see pair-wise differences for :

Tukey multiple comparisons of means
99% family-wise confidence level

Fit: aov(formula = file$Episodes ~ file$Network + file$Rating)

$`file$Network`
diff lwr upr p adj
Comedy Central-Cartoon Network -18.6166667 -217.13053 179.89720 1.0000000
Crackle-Cartoon Network -79.3666667 -458.47404 299.74071 0.9997177
Disney Channel-Cartoon Network -39.8666667 -312.22545 232.49211 0.9999939
FOX-Cartoon Network 84.7583333 -63.63972 233.15638 0.5350384
FX-Cartoon Network -0.3666667 -379.47404 378.74071 1.0000000
G4-Cartoon Network 25.6333333 -353.47404 404.74071 1.0000000
Hulu-Cartoon Network -77.3666667 -456.47404 301.74071 0.9997826
Netflix-Cartoon Network -80.3666667 -222.10667 61.37334 0.5465350
Nickelodeon-Cartoon Network 0.6333333 -141.10667 142.37334 1.0000000
PBS-Cartoon Network 0.7444444 -140.99556 142.48445 1.0000000
Showtime-Cartoon Network -85.3666667 -464.47404 293.74071 0.9994113
TBS-Cartoon Network 33.6333333 -238.72545 305.99211 0.9999991
Crackle-Comedy Central -60.7500000 -477.71252 356.21252 0.9999942
Disney Channel-Comedy Central -21.2500000 -344.22778 301.72778 1.0000000
FOX-Comedy Central 103.3750000 -125.00478 331.75478 0.8359614
FX-Comedy Central 18.2500000 -398.71252 435.21252 1.0000000
G4-Comedy Central 44.2500000 -372.71252 461.21252 0.9999998
Hulu-Comedy Central -58.7500000 -475.71252 358.21252 0.9999960
Netflix-Comedy Central -61.7500000 -285.86062 162.36062 0.9959708
Nickelodeon-Comedy Central 19.2500000 -204.86062 243.36062 1.0000000
PBS-Comedy Central 19.3611111 -204.74951 243.47173 1.0000000
Showtime-Comedy Central -66.7500000 -483.71252 350.21252 0.9999835
TBS-Comedy Central 52.2500000 -270.72778 375.22778 0.9999815
Disney Channel-Crackle 39.5000000 -417.25956 496.25956 1.0000000
FOX-Crackle 164.1250000 -231.44038 559.69038 0.9020872
FX-Crackle 79.0000000 -448.42051 606.42051 0.9999921
G4-Crackle 105.0000000 -422.42051 632.42051 0.9998317
Hulu-Crackle 2.0000000 -525.42051 529.42051 1.0000000
Netflix-Crackle -1.0000000 -394.11604 392.11604 1.0000000
Nickelodeon-Crackle 80.0000000 -313.11604 473.11604 0.9997889
PBS-Crackle 80.1111111 -313.00492 473.22715 0.9997858
Showtime-Crackle -6.0000000 -533.42051 521.42051 1.0000000
TBS-Crackle 113.0000000 -343.75956 569.75956 0.9985243
FOX-Disney Channel 124.6250000 -170.21203 419.46203 0.8900907
FX-Disney Channel 39.5000000 -417.25956 496.25956 1.0000000
G4-Disney Channel 65.5000000 -391.25956 522.25956 0.9999951
Hulu-Disney Channel -37.5000000 -494.25956 419.25956 1.0000000
Netflix-Disney Channel -40.5000000 -332.04266 251.04266 0.9999966
Nickelodeon-Disney Channel 40.5000000 -251.04266 332.04266 0.9999966
PBS-Disney Channel 40.6111111 -250.93154 332.15377 0.9999965
Showtime-Disney Channel -45.5000000 -502.25956 411.25956 0.9999999
TBS-Disney Channel 73.5000000 -299.44262 446.44262 0.9998485
FX-FOX -85.1250000 -480.69038 310.44038 0.9996265
G4-FOX -59.1250000 -454.69038 336.44038 0.9999922
Hulu-FOX -162.1250000 -557.69038 233.44038 0.9094227
Netflix-FOX -165.1250000 -346.34254 16.09254 0.0287424
Nickelodeon-FOX -84.1250000 -265.34254 97.09254 0.8118260
PBS-FOX -84.0138889 -265.23143 97.20365 0.8131464
Showtime-FOX -170.1250000 -565.69038 225.44038 0.8778977
TBS-FOX -51.1250000 -345.96203 243.71203 0.9999609
G4-FX 26.0000000 -501.42051 553.42051 1.0000000
Hulu-FX -77.0000000 -604.42051 450.42051 0.9999940
Netflix-FX -80.0000000 -473.11604 313.11604 0.9997889
Nickelodeon-FX 1.0000000 -392.11604 394.11604 1.0000000
PBS-FX 1.1111111 -392.00492 394.22715 1.0000000
Showtime-FX -85.0000000 -612.42051 442.42051 0.9999823
TBS-FX 34.0000000 -422.75956 490.75956 1.0000000
Hulu-G4 -103.0000000 -630.42051 424.42051 0.9998622
Netflix-G4 -106.0000000 -499.11604 287.11604 0.9966917
Nickelodeon-G4 -25.0000000 -418.11604 368.11604 1.0000000
PBS-G4 -24.8888889 -418.00492 368.22715 1.0000000
Showtime-G4 -111.0000000 -638.42051 416.42051 0.9997021
TBS-G4 8.0000000 -448.75956 464.75956 1.0000000
Netflix-Hulu -3.0000000 -396.11604 390.11604 1.0000000
Nickelodeon-Hulu 78.0000000 -315.11604 471.11604 0.9998375
PBS-Hulu 78.1111111 -315.00492 471.22715 0.9998351
Showtime-Hulu -8.0000000 -535.42051 519.42051 1.0000000
TBS-Hulu 111.0000000 -345.75956 567.75956 0.9987571
Nickelodeon-Netflix 81.0000000 -94.80684 256.80684 0.8192765
PBS-Netflix 81.1111111 -94.69572 256.91795 0.8179377
Showtime-Netflix -5.0000000 -398.11604 388.11604 1.0000000
TBS-Netflix 114.0000000 -177.54266 405.54266 0.9335787
PBS-Nickelodeon 0.1111111 -175.69572 175.91795 1.0000000
Showtime-Nickelodeon -86.0000000 -479.11604 307.11604 0.9995591
TBS-Nickelodeon 33.0000000 -258.54266 324.54266 0.9999997
Showtime-PBS -86.1111111 -479.22715 307.00492 0.9995533
TBS-PBS 32.8888889 -258.65377 324.43154 0.9999997
TBS-Showtime 119.0000000 -337.75956 575.75956 0.9975931

$`file$Rating`
diff lwr upr p adj
TV-MA-TV-14 46.329035 -63.199178 155.85725 0.6047355
TV-PG-TV-14 147.497292 8.667629 286.32695 0.0052996
