R Lesson 23: US Mapmaking with R (pt. 2)-Coloring the Map with Geographic Data

Advertisements

Hello everybody,

Michael here, and first of all, Happy New Year! I bet you’re glad that 2020 is finally behind us!

Now, for my first post of 2021, I will continue my lesson on US Mapmaking with R that I started before the holidays. This time, I will cover how to fill in the map based on certain geographic data. Also, before you start coding along, make sure to install the usmap package.

Now, let’s upload our first data set (I’ll use two data sets for this lesson) to R. Here’s the file for the data:

This is a simple dataset showing the amount of COVID-19 cases and deaths in each state (excluding DC) as of January 13, 2021. However, this data-frame needs one more column-FIPS (representing the FIPS code of each state). Here’s how to add the FIPS column to this data-frame:

> file$fips <- fips(file$ï..state)
> str(file)
'data.frame':   50 obs. of  4 variables:
 $ ï..state: chr  "Alabama" "Alaska" "Arizona" "Arkansas" ...
 $ Cases   : int  410995 50816 641729 262020 2815933 366774 220576 67173 1517472 749417 ...
 $ Deaths  : int  5760 225 10673 4186 31105 5326 6536 994 23754 11803 ...
 $ fips    : chr  "01" "02" "04" "05" ...

In this example, I used the fips function to retrieve all of the FIPS codes for each state. I then stored the results of this function in a variable called file$fips, which attaches the fips variable to the existing file data-frame. Once I ran the str(file) command again, I see that the fips variable has been added to the file data-frame.

Now, let’s plot a basic US map with the COVID case data-this time, let’s focus on cases:

plot_usmap(data=file, values="Cases")

In order to create a US map plot of COVID cases, all I needed to do was to indicate the data (which is the data-frame file) and the values (Cases enclosed in double quotes).

As you can see, the map plot above is colored in varying shades of blue to represent a state’s cumulative COVID case count-the lighter the blue, the more cumulative cases a state had. California is the colored with lightest shade of blue, as they had over 2 million cumulative cases as of January 13, 2021. On the other hand, Vermont is colored with the darkest shade of blue, as they were the only state with fewer than 10,000 COVID cases as of January 13, 2021.

The map plot above looks good, but what if you wanted to change the color or scale? Here’s how to do so (and add a title in the process)-also keep in mind that if you want to update the color, scale, and title for the map plot, remember to install the ggplot2 package:

 plot_usmap(data=file, values="Cases") + labs(title="US COVID cases in each state 1-13-21") + scale_fill_continuous(low = "lightgreen", high = "darkgreen", name = "US COVID cases", label = scales::comma) + theme(legend.position = "right")

In this example, I still created a US plot map from the Cases column in the dataset, but I changed the color scale-and in turn color-of the map plot to shades of green (where the greater of COVID cases in a state, the darker the shade of green that state is colored). I also changed the scale name to US COVID cases and labels to scales::comma, which displays the numbers on the scale as regular numbers with thousands separators (not the scientific notation that was displayed on the previous example’s scale.

After modifying the coloring and scale of the map plot, I also added a title with the labs function and used the theme function to place the legend to the right of the map plot.

Now I will create another map, this time using the Deaths column as the values. Here’s the code to do so:

 plot_usmap(data=file, values="Deaths") + labs(title="US COVID deaths in each state 1-13-21") + scale_fill_continuous(low = "yellow1", high = "yellow4", name = "US COVID deaths", label = scales::comma) + theme(legend.position = "right")

In this example, I used the same code from the previous example, except I replaced “cases” with “deaths” and colored the map in yellow-scale (the more deaths a state had, the darker the shade of yellow). As you can see, California, Texas, and New York have the darkest shades of yellow, which meant that they led the nation in COVID-19 deaths on January 13, 2021. However, unlike with COVID cases, New York led the nation in COVID deaths, not California (New York had just under 40,000 COVID deaths while California had roughly 31,000).

Now, let’s try creating a state map (broken down by county) with COVID data. For these next examples, I’ll create a county map of the state of Tennessee’s COVID cases and deaths-similar to what I did in the previous two examples.

First, let’s upload the new dataset to R. Here’s the file for the dataset:

Just like the previous dataset, this dataset also has data regarding COVID cases & deaths, except this time it’s broken down by counties in the state of Tennessee (and the data is from January 22, 2021, not January 13).

Now, before we start creating the map plots, we need to retrieve the county FIPS codes for each of the 95 Tennessee counties. Here’s the code to do so:

> file2$fips <- fips(file2$ï..county, state="TN")
> str(file2)
'data.frame':   95 obs. of  4 variables:
 $ ï..county: chr  "Davidson County" "Shelby County" "Knox County" "Hamilton County" ...
 $ Cases    : int  81141 79388 40804 36652 33687 21776 18551 14836 14674 12811 ...
 $ Deaths   : int  679 1169 434 337 294 142 232 149 160 216 ...
 $ fips     : chr  "47037" "47157" "47093" "47065" ...

To retrieve the FIPS codes for counties, you would follow the same syntax as you would if you were retrieving FIPS codes for states. However, you also need to specify the state where the counties in the dataset are located-recall that from the previous lesson R Lesson 22: US Mapmaking with R (pt. 1) that there are several counties in different states that have the same name (for instance, 12 states have a Polk County, including Tennessee).

Now that we have the county FIPS codes, let’s start plotting some maps! Here’s the code to plot the map of Tennessee counties with COVID case data by county:

plot_usmap(regions="counties", data=file2, values="Cases", labels=TRUE, include=c("TN")) + labs(title="Tennessee county COVID cases 1-22-21") + scale_fill_continuous(low = "orange1", high = "orange4", name = "Tennessee county COVID cases", label = scales::comma) + theme(legend.position = "right")

Now, the code to create a state map plot broken down by county is nearly identical to the code used to create a map plot of the whole US with a few differences. Since you are plotting a map of an individual state, you need to specify the state you are plotting in the include parameter’s vector (the state is TN in this case). Also, since you are breaking down the state map by county, specify that regions are counties (don’t use county since you’re plotting all counties in a specific state, not just a single county).

  • You don’t need to add the county name labels to the map-I just thought that it would be a nice addition to the map plot.

In this example, I colored the map plot in orange-scale (meaning that the more cases of COVID in a county, the darker the shade of orange will be used). As you can see, the four counties with the darkest shades of orange are Davidson, Shelby, Knox, and Hamilton counties, meaning that these four counties had the highest cumulative case count as of January 22, 2021. These four counties also happen to be where Tennessee’s four major cities-Nashville, Memphis, Knoxville, and Chattanooga-are located.

Now let’s re-create the plot above, except this time let’s use the Deaths variable for values (and change the color-scale as well):

plot_usmap(regions="counties", data=file2, values="Deaths", labels=TRUE, include=c("TN")) + labs(title="Tennessee county COVID deaths 1-22-21") + scale_fill_continuous(low = "turquoise1", high = "turquoise4", name = "Tennessee county COVID deaths", label = scales::comma) + theme(legend.position = "right")

In this example, I used the same code from the previous example, except I used Deaths for the values and replaced the word “cases” with “deaths” on both the legend scale and title of the map plot. I also used turquoise-scale for this map plot rather than orange-scale.

An interesting difference between this map plot and the Tennessee COVID cases map plot is that, while the four counties that led in case counts (Hamilton, Knox, Shelby, and Davidson) also led in deaths, Shelby County is actually darker on the map than Davidson county, which implies that Shelby County (where Memphis is located) led in COVID deaths (Davidson County led in cases).

Thanks for reading, and can’t wait to share more great programming and data analytics content in 2021 with you all!

Michael

R Lesson 22: US Mapmaking with R (pt. 1)

Advertisements

Hello everybody,

Michael here, and today’s post (which is my last post for 2020) will be a lesson on basic US mapmaking with R. Today we’ll only focus on US mapmaking with R, but don’t worry, I intend to do a global mapmaking with R post later on.

Before we get started mapmaking, install these two packages to R-ggplot2 and usmap. Once you get these two packages installed, write this code and see the output:

plot_usmap(regions = "states") + labs(title="US States") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

As you can see, we have created a basic map of the US (with Alaska and Hawaii), complete with a nice blue ocean.

However, this isn’t the only way you can plot a basic map of the US. The regions parameter has four different options for plotting the US map-states (which I just plotted), state, counties, and county.

Let’s see what happens when we use the state option:

plot_usmap(regions = "state", include=c("TN")) + labs(title="Tennessee") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

In this example, I used the state option for the regions parameter to create a plot of the state of Tennessee (but left everything else unaltered).

How did I manage to get a plot of a single state? The plot_usmap function has several optional parameters, one of which is include. To plot the state of Tennessee, I passed a vector to the include parameter that consisted of a single element-TN.

  • Whenever you want to plot a single state (or several states), don’t type in the state’s full name-rather, use the state’s two-letter postal code.
  • Another parameter is exclude, which allows you to exclude certain states from a multi-state map plot (I’ll discuss multi-state map plots later).

Awesome! Now let’s plot our map with the counties option:

plot_usmap(regions = "counties") + labs(title="US Counties") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

This map looks just like the first map, except it shows all of the county lines in each state.

Last but not least, let’s plot our map with the county option:

plot_usmap(regions = "county", include=c("Davidson County")) + labs(title="Davidson County") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

In this example, I attempted to create a plot of Davidson County, TN, but that didn’t work out. The plot didn’t work because, even though I told R to include Davidson County in the plot, R didn’t know which state Davidson County was in, as there are two counties named Davidson in the US-one in Tennessee and another in North Carolina.

This shows you that using the county name alone when using the county argument for the regions parameter won’t work, since there are often multiple counties in different states that share the same name-the most common county name in the US is Washington County, which is shared by 31 states.

So, how do I correctly create a county plot in R? First, I would need to retrieve the county’s FIPS code.

To give you some background, FIPS stands for Federal Information Processing Standards and FIPS codes are 2- or 5-digit codes that uniquely identify states or counties. State FIPS codes have 2-digits and county FIPS codes have 5 digits; the first two digits of a county FIPS code are the corresponding state’s FIPS code. Here’s an example of county FIPS codes using the two Davidson Counties I discussed earlier:

> fips(state="TN", county="Davidson")
[1] "47037"
> fips(state="NC", county="Davidson")
[1] "37057"

In this example, I printed out the county FIPS codes for the two Davidson Counties. The FIPS code for Davidson County, TN is 47307 because Tennessee’s FIPS code is 47. Similarly, the FIPS code for Davidson County, NC is 37057 because North Carolina’s FIPS code is 37.

Now that we know the FIPS code for Davidson County, TN, we can create a plot for the county. Here’s the code to do so:

plot_usmap(regions = "county", include=c(fips(state="TN", county="Davidson"))) + labs(title="Davidson County, TN") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

When I create a map plot of an individual US county, I get the shape of the county.

  • A more efficient way to write the code for this plot would have been plot_usmap(regions = "county", include=c(fips) + labs(title="Davidson County, TN") + theme(panel.background = element_rect(color="black", fill = "lightblue")) where fips would be stored as a variable with the value fips <- fips(state="TN", county="Davidson") .

So how can we get a map of several US counties, or rather, a state map broken down by counties? Here’s the code to do so:

plot_usmap(regions = "counties", include=c("TN")) + labs(title="Tennessee's 95 counties") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

To create a state map broken down by counties, set regions to counties and set the include parameter to include the state you want to plot (TN in this case). As you can see, I have created a map plot of the state of Tennessee that shows all 95 county boundaries in the state.

What if you wanted to plot several states at once? Well, the usmap packages has built-in region parameters that create a plot of certain US regions (as defined by the US Census Bureau), which consist of several states. The regions you can plot include:

  • .east_north_central-Illinois, Indiana, Michigan, Ohio, and Wisconsin
  • .east_south_central-Alabama, Kentucky, Mississippi, and Tennessee
  • .midwest_region-any state in the East North Central and the West North Central regions
  • .mid_atlantic-New Jersey, New York, and Pennsylvania
  • .mountain-Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming
  • .new_england-Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont
  • .northeast_region-any state in the New England or Mid-Atlantic regions
  • .north_central_region-any state in the East and West North Central regions
  • .pacific-Alaska, California, Hawaii, Oregon, and Washington
  • .south_atlantic-Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, Washington DC, and West Virginia
  • .south_region-any state in the South Atlantic, East South Central, and West South Central regions
  • .west_north_central-Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota
  • .west_region-any state in the Mountain and Pacific regions
  • .west_south_central-Arkansas, Oklahoma, Louisiana, and Texas

Let’s plot out a simple region map for the .east_south_central region. Here’s the code to do so:

 plot_usmap(include = .east_south_central) +  labs(title="East South Central US", size=10) + theme(panel.background = element_rect(color="black", fill = "lightblue"))

Simple enough, right? All I did was set the include parameter to .east_south_central.

  • Remember to always include a dot in front of the region name so R reads the region name as one of the built-in regions in usmap; if you don’t include the dot, R would read the region name as a simple String, which will generate errors in your code.

Now let’s break up the region map by counties. Here’s the code to do so:

plot plot_usmap(regions = "counties", include = .east_south_central) +  labs(title="East South Central US", size=10) + theme(panel.background = element_rect(color="black", fill = "lightblue"))

To show all of the county lines in a specific region, simply set the regions parameter to counties. Also (and you probably noticed this already), if you don’t set a value for the regions parameter, regions defaults to states.

OK, so I’ve covered the basics of US map plotting with the usmap package. But did you know you can display state and county names on the map plot? Here’s the code to add state name labels to a map plot of the whole US:

 plot_usmap(regions = "states", labels=TRUE) + labs(title="US States") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

The code I used to create this map plot is almost identical to the code I used to create the first map plot with one major exception-I included a labels parameter and set it to TRUE. If the labels parameter is set to true, the state label name will be displayed on each state (the label name being the state’s 2-letter postal code).

Now let’s display county names on a map, using the state map of Tennessee. Here’s the code to do so:

 plot_usmap(regions = "counties", labels=TRUE, include=c("TN")) + labs(title="Tennessee's 95 counties") + theme(panel.background = element_rect(color="black", fill = "lightblue"))

As you can see, by setting labels to TRUE, I was able to include all of Tennessee’s county names on the map (and most of them fit quite well, though there are a few overlaps).

Thanks for reading,

Michael

Also, since this is my last post of 2020, thank you all for reading my content this year. I know it’s been a crazy year, but hope you all learned something from my blog in the process. Have a happy, healthy, and safe holiday season, and I’ll see you all in 2021 with brand new programming content (including a part 2 to this lesson)!

R Lesson 17: ANOVA Part 1

Advertisements

Hello everybody,

It’s Michael, and today I will be discussing ANOVA in R. ANOVA is a statisical technique in R that stands for analysis of variance. ANOVA is used to analyze data in R by comparing the means of subsets in the data. There are two types of ANOVA-one way and two way-the first of which I’ll discuss in this post. I’ll discuss two-way ANOVA in my next post.

Here’s the dataset-US Cities.

This dataset contains information about 150 randomly selected US cities (three for each state) such as population and climate. As always let’s load our file into R and learn more about our data:

There are 150 observations of 11 variables. Here’s a detailed breakdown of each variable:

  • City-the name of the US city
    • The reason R says City only displays 149 levels, despite there being 150 cities is because I used “Jackson” twice  (for Jackson, Mississippi and Jackson, Wyoming).
  • State-I used the state’s postal code here, rather than the state’s name. For instance, Alaska is AK, Alabama is AL, and so on.
  • Population-the city’s population; I tried to get the most recent data possible, but in some cases, I had to rely on data from the 2010 US Census.
  • January.High and January.Low-The city’s high & low temperatures for the month of January, respectively.
  • July.High and July.Low-The city’s high & low temperatures for the month of July, respectively.
    • I chose January and July to get a gauge of a city’s climate since they are the coldest and hottest months of the year, respectively.
  • Time.Zone-the time zone where the city is located. I used single letters to represent each time zone, which are as follows:
    • A-Alaska (the state has its own time zone)
    • H-Hawaii (the one other state with its own time zone)
    • E-Eastern
    • C-Central
    • M-Mountain
    • P-Pacific
  • Elevation-How many feet a city is above sea level.
    • There is one negative number in the dataset-(-6)-which corresponds to New Orleans. This means that New Orleans is the only city in this dataset that is below sea level.
  • Landlocked-Whether or not the city is located in a landlocked state-0 means the state isn’t landlocked while 1 means the state is landlocked.
  • Founded-the year a city was founded/settled. Sometimes I used the settlement year if I couldn’t find the year a city was founded.

Now let’s start the ANOVA. I will start with one-way ANOVA, which is just ANOVA using  one independent variable.

Here’s our model along with the model’s summary:

In this model, I used January.Low as a dependent variable and State as an independent variable. If you’re wondering what I’m trying to analyze, I’m looking the relationship between states and the pleasantness/misery of their winters. I used January.Low rather than January.Highbecause I felt that the former would be a better measure of how good/bad a state’s winter is.

Now, before I discuss the output below summary, let me explain the concepts of null hypothesis and alternative hypothesis, as they are important to one-way ANOVA. A null hypothesis states that there is NO statistical significance between the dependent and independent variable. In this case, the null hypothesis is that there is no statistically significant relationship between a state and the pleasantness/misery of their winters.This is the hypothesis that we are trying to disprove.

On the other hand, the alternative hypothesis is simply the opposite of the null hypothesis; this hypothesis states that there is a statistically significant relationship between our dependent variable (January.Low) and our independent variable (State).

Now let’s explain the output below summary. First of all, the Df stands for degrees of freedom, which represents the amount of values that are free to vary in a dataset. The Df for State is 49, which means that there are 49 values in State that may vary.

We got 49 degrees of freedom because there are 50 possible values for State. Degrees of freedom for a variable/dataset will always be equal to N-1, with N being either the number of possible values in a variable or number of observations in a dataset. Why do we always subtract by 1? Here’s why:

Let’s say we’re looking for a set a four numbers that add up to 100. Some possibilities include (15, 20, 25, 40) or (15, 18, 30, 37) or (15, 16, 30, 39). However, notice that only three of the four numbers in each set vary, while the fourth is fixed, since it will always be 15. Therefore, only three of the four numbers are free to vary.

The f-value is 17.46 which is highly significant, given that the corresponding p-value is much less than the benchmark* level of significance-0.01 or 1%. This means that there is a statistically significant relationship between a state and how good/bad their winters are.

  • The “benchmark level of significance” refers to the threshold where you should reject the null hypothesis. Remember that if the Pr(>f)-which refers to the p-value of your independent variable-is less than 0.01 for your independent variable, reject the null hypothesis.

The Sum Sq and Mean Sq columns, which represent sum of squares and mean of sqaures, respectively (for both the independent variable and the residuals(, aren’t important for our ANOVA analysis.

Now it’s time to analyze pair-wise differences. In this case, we are analyzing the pair-wise differences between states to see which state pair has the greatest winter temperature difference. To analyze pair-wise differences, let’s use Tukey’s HSD test, which stands for Tukey’s Honest Significance Test. Here’s how it works (and I couldn’t post a screenshot since the output is too long). By the way, the line to set up the Tukey’s HSD test is TukeyHSD(model, conf.level=0.99)-remember that we’re analyzing our data with a 99% confidence level:

diff lwr upr p adj
AL-AK 34.33333333 15.0921361 53.574530535 0.0000000
AR-AK 26.90000000 7.6588028 46.141197201 0.0000048
AZ-AK 42.16666667 22.9254695 61.407863868 0.0000000
CA-AK 43.03333333 23.7921361 62.274530535 0.0000000
CO-AK 16.86666667 -2.3745305 36.107863868 0.0650303
CT-AK 18.80000000 -0.4411972 38.041197201 0.0145141
DE-AK 25.06666667 5.8254695 44.307863868 0.0000350
FL-AK 48.80000000 29.5588028 68.041197201 0.0000000
GA-AK 33.16666667 13.9254695 52.407863868 0.0000000
HI-AK 61.10000000 41.8588028 80.341197201 0.0000000
IA-AK 10.23333333 -9.0078639 29.474530535 0.9446692
ID-AK 13.10000000 -6.1411972 32.341197201 0.5202584
IL-AK 13.83333333 -5.4078639 33.074530535 0.3867198
IN-AK 16.80000000 -2.4411972 36.041197201 0.0681855
KS-AK 18.13333333 -1.1078639 37.374530535 0.0249778
KY-AK 22.23333333 2.9921361 41.474530535 0.0006339
LA-AK 39.13333333 19.8921361 58.374530535 0.0000000
MA-AK 18.06666667 -1.1745305 37.307863868 0.0263343
MD-AK 23.90000000 4.6588028 43.141197201 0.0001185
ME-AK 13.50000000 -5.7411972 32.741197201 0.4457807
MI-AK 15.26666667 -3.9745305 34.507863868 0.1844181
MN-AK 5.33333333 -13.9078639 24.574530535 1.0000000
MO-AK 20.20000000 0.9588028 39.441197201 0.0043056
MS-AK 36.26666667 17.0254695 55.507863868 0.0000000
MT-AK 12.33333333 -6.9078639 31.574530535 0.6652421
NC-AK 28.03333333 8.7921361 47.274530535 0.0000014
ND-AK -2.43333333 -21.6745305 16.807863868 1.0000000
NE-AK 11.63333333 -7.6078639 30.874530535 0.7858266
NH-AK 11.86666667 -7.3745305 31.107863868 0.7478742
NJ-AK 23.30000000 4.0588028 42.541197201 0.0002188
NM-AK 21.06666667 1.8254695 40.307863868 0.0019407
NV-AK 26.66666667 7.4254695 45.907863868 0.0000062
NY-AK 19.76666667 0.5254695 39.007863868 0.0063352
OH-AK 19.10000000 -0.1411972 38.341197201 0.0112786
OK-AK 24.00000000 4.7588028 43.241197201 0.0001069
OR-AK 32.00000000 12.7588028 51.241197201 0.0000000
PA-AK 20.33333333 1.0921361 39.574530535 0.0038167
RI-AK 20.50000000 1.2588028 39.741197201 0.0032794
SC-AK 32.90000000 13.6588028 52.141197201 0.0000000
SD-AK 7.70000000 -11.5411972 26.941197201 0.9996197
TN-AK 25.93333333 6.6921361 45.174530535 0.0000138
TX-AK 36.00000000 16.7588028 55.241197201 0.0000000
UT-AK 16.70000000 -2.5411972 35.941197201 0.0731639
VA-AK 27.16666667 7.9254695 46.407863868 0.0000036
VT-AK 7.56666667 -11.6745305 26.807863868 0.9997438
WA-AK 30.73333333 11.4921361 49.974530535 0.0000001
WI-AK 7.83333333 -11.4078639 27.074530535 0.9994447
WV-AK 21.60000000 2.3588028 40.841197201 0.0011709
WY-AK 10.26666667 -8.9745305 29.507863868 0.9423542
AR-AL -7.43333333 -26.6745305 11.807863868 0.9998304
AZ-AL 7.83333333 -11.4078639 27.074530535 0.9994447
CA-AL 8.70000000 -10.5411972 27.941197201 0.9954754
CO-AL -17.46666667 -36.7078639 1.774530535 0.0418707
CT-AL -15.53333333 -34.7745305 3.707863868 0.1572874
DE-AL -9.26666667 -28.5078639 9.974530535 0.9866689
FL-AL 14.46666667 -4.7745305 33.707863868 0.2858501
GA-AL -1.16666667 -20.4078639 18.074530535 1.0000000
HI-AL 26.76666667 7.5254695 46.007863868 0.0000056
IA-AL -24.10000000 -43.3411972 -4.858802799 0.0000964
ID-AL -21.23333333 -40.4745305 -1.992136132 0.0016592
IL-AL -20.50000000 -39.7411972 -1.258802799 0.0032794
IN-AL -17.53333333 -36.7745305 1.707863868 0.0398126
KS-AL -16.20000000 -35.4411972 3.041197201 0.1029146
KY-AL -12.10000000 -31.3411972 7.141197201 0.7075040
LA-AL 4.80000000 -14.4411972 24.041197201 1.0000000
MA-AL -16.26666667 -35.5078639 2.974530535 0.0984460
MD-AL -10.43333333 -29.6745305 8.807863868 0.9297498
ME-AL -20.83333333 -40.0745305 -1.592136132 0.0024125
MI-AL -19.06666667 -38.3078639 0.174530535 0.0116018
MN-AL -29.00000000 -48.2411972 -9.758802799 0.0000005
MO-AL -14.13333333 -33.3745305 5.107863868 0.3368657
MS-AL 1.93333333 -17.3078639 21.174530535 1.0000000
MT-AL -22.00000000 -41.2411972 -2.758802799 0.0007960
NC-AL -6.30000000 -25.5411972 12.941197201 0.9999977
ND-AL -36.76666667 -56.0078639 -17.525469465 0.0000000
NE-AL -22.70000000 -41.9411972 -3.458802799 0.0003998
NH-AL -22.46666667 -41.7078639 -3.225469465 0.0005039
NJ-AL -11.03333333 -30.2745305 8.207863868 0.8693993
NM-AL -13.26666667 -32.5078639 5.974530535 0.4888757
NV-AL -7.66666667 -26.9078639 11.574530535 0.9996549
NY-AL -14.56666667 -33.8078639 4.674530535 0.2715191
OH-AL -15.23333333 -34.4745305 4.007863868 0.1880399
OK-AL -10.33333333 -29.5745305 8.907863868 0.9375203
OR-AL -2.33333333 -21.5745305 16.907863868 1.0000000
PA-AL -14.00000000 -33.2411972 5.241197201 0.3585928
RI-AL -13.83333333 -33.0745305 5.407863868 0.3867198
SC-AL -1.43333333 -20.6745305 17.807863868 1.0000000
SD-AL -26.63333333 -45.8745305 -7.392136132 0.0000065
TN-AL -8.40000000 -27.6411972 10.841197201 0.9976614
TX-AL 1.66666667 -17.5745305 20.907863868 1.0000000
UT-AL -17.63333333 -36.8745305 1.607863868 0.0368937
VA-AL -7.16666667 -26.4078639 12.074530535 0.9999296
VT-AL -26.76666667 -46.0078639 -7.525469465 0.0000056
WA-AL -3.60000000 -22.8411972 15.641197201 1.0000000
WI-AL -26.50000000 -45.7411972 -7.258802799 0.0000075
WV-AL -12.73333333 -31.9745305 6.507863868 0.5900517
WY-AL -24.06666667 -43.3078639 -4.825469465 0.0000998
AZ-AR 15.26666667 -3.9745305 34.507863868 0.1844181
CA-AR 16.13333333 -3.1078639 35.374530535 0.1075485
CO-AR -10.03333333 -29.2745305 9.207863868 0.9571836
CT-AR -8.10000000 -27.3411972 11.141197201 0.9988710
DE-AR -1.83333333 -21.0745305 17.407863868 1.0000000
FL-AR 21.90000000 2.6588028 41.141197201 0.0008771
GA-AR 6.26666667 -12.9745305 25.507863868 0.9999981
HI-AR 34.20000000 14.9588028 53.441197201 0.0000000
IA-AR -16.66666667 -35.9078639 2.574530535 0.0748907
ID-AR -13.80000000 -33.0411972 5.441197201 0.3924661
IL-AR -13.06666667 -32.3078639 6.174530535 0.5265762
IN-AR -10.10000000 -29.3411972 9.141197201 0.9532685
KS-AR -8.76666667 -28.0078639 10.474530535 0.9948059
KY-AR -4.66666667 -23.9078639 14.574530535 1.0000000
LA-AR 12.23333333 -7.0078639 31.474530535 0.6835500
MA-AR -8.83333333 -28.0745305 10.407863868 0.9940553
MD-AR -3.00000000 -22.2411972 16.241197201 1.0000000
ME-AR -13.40000000 -32.6411972 5.841197201 0.4641051
MI-AR -11.63333333 -30.8745305 7.607863868 0.7858266
MN-AR -21.56666667 -40.8078639 -2.325469465 0.0012088
MO-AR -6.70000000 -25.9411972 12.541197201 0.9999875
MS-AR 9.36666667 -9.8745305 28.607863868 0.9841955
MT-AR -14.56666667 -33.8078639 4.674530535 0.2715191
NC-AR 1.13333333 -18.1078639 20.374530535 1.0000000
ND-AR -29.33333333 -48.5745305 -10.092136132 0.0000003
NE-AR -15.26666667 -34.5078639 3.974530535 0.1844181
NH-AR -15.03333333 -34.2745305 4.207863868 0.2108675
NJ-AR -3.60000000 -22.8411972 15.641197201 1.0000000
NM-AR -5.83333333 -25.0745305 13.407863868 0.9999998
NV-AR -0.23333333 -19.4745305 19.007863868 1.0000000
NY-AR -7.13333333 -26.3745305 12.107863868 0.9999373
OH-AR -7.80000000 -27.0411972 11.441197201 0.9994941
OK-AR -2.90000000 -22.1411972 16.341197201 1.0000000
OR-AR 5.10000000 -14.1411972 24.341197201 1.0000000
PA-AR -6.56666667 -25.8078639 12.674530535 0.9999928
RI-AR -6.40000000 -25.6411972 12.841197201 0.9999965
SC-AR 6.00000000 -13.2411972 25.241197201 0.9999995
SD-AR -19.20000000 -38.4411972 0.041197201 0.0103584
TN-AR -0.96666667 -20.2078639 18.274530535 1.0000000
TX-AR 9.10000000 -10.1411972 28.341197201 0.9900922
UT-AR -10.20000000 -29.4411972 9.041197201 0.9469173
VA-AR 0.26666667 -18.9745305 19.507863868 1.0000000
VT-AR -19.33333333 -38.5745305 -0.092136132 0.0092399
WA-AR 3.83333333 -15.4078639 23.074530535 1.0000000
WI-AR -19.06666667 -38.3078639 0.174530535 0.0116018
WV-AR -5.30000000 -24.5411972 13.941197201 1.0000000
WY-AR -16.63333333 -35.8745305 2.607863868 0.0766521
CA-AZ 0.86666667 -18.3745305 20.107863868 1.0000000
CO-AZ -25.30000000 -44.5411972 -6.058802799 0.0000273
CT-AZ -23.36666667 -42.6078639 -4.125469465 0.0002045
DE-AZ -17.10000000 -36.3411972 2.141197201 0.0549574
FL-AZ 6.63333333 -12.6078639 25.874530535 0.9999905
GA-AZ -9.00000000 -28.2411972 10.241197201 0.9917758
HI-AZ 18.93333333 -0.3078639 38.174530535 0.0129826
IA-AZ -31.93333333 -51.1745305 -12.692136132 0.0000000
ID-AZ -29.06666667 -48.3078639 -9.825469465 0.0000004
IL-AZ -28.33333333 -47.5745305 -9.092136132 0.0000010
IN-AZ -25.36666667 -44.6078639 -6.125469465 0.0000254
KS-AZ -24.03333333 -43.2745305 -4.792136132 0.0001033
KY-AZ -19.93333333 -39.1745305 -0.692136132 0.0054663
LA-AZ -3.03333333 -22.2745305 16.207863868 1.0000000
MA-AZ -24.10000000 -43.3411972 -4.858802799 0.0000964
MD-AZ -18.26666667 -37.5078639 0.974530535 0.0224533
ME-AZ -28.66666667 -47.9078639 -9.425469465 0.0000007
MI-AZ -26.90000000 -46.1411972 -7.658802799 0.0000048
MN-AZ -36.83333333 -56.0745305 -17.592136132 0.0000000
